Specifications
RIDLEYProduct | RIDLEY X-NIGHT Carbon Disc 2020 - size 52 / 12x142 / all cables inside the frame | |
---|---|---|
Model Year | 2020 | |
Riding Type | Cyclocross | |
Rider | Unisex | |
Sizes and Geometry | MD | |
Wheel Size | 700c | |
Frame Material | Carbon Fiber | |
Fork | RIDLEY X-NIGHT Carbon 12x100 | |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |
Headset | FSA, integrated | |
Handlebar | FSA SL-K Carbon Compact 42mm | |
Stem | RIDLEY Cirrus Pro 100mm | |
Grips | ZIPP | |
Brakes | SRAM Force AXS | |
Brake Levers | SRAM Force AXS | |
Drivetrain | 1x | |
Shifters | SRAM Force AXS 1x12 speed | |
Front Derailleur | N/A | |
Rear Derailleur | SRAM RIVAL AXS - NEW | |
Chainguide | N/A | |
Cranks | SRAM Quarq Carbon DUB Power Meter 5x110 | |
Chainrings | Banless 36T oval | |
Bottom Bracket | PF30 DUB | |
Pedals | N/A | |
Chain | SRAM Force 12 speed | |
Cassette | SRAM Force AXS 10-33 12 speed | |
Rims | VYTYV Aviator RC62 Disc Carbon Tubeless Ready | |
Hubs | VYTYV 24P CL Straightpull 12x100 12x142 / SRAM XDR freehub / Ratchet 36T | |
Spokes | Sapim CX-RAY | |
Tires | WTB Riddler TCS Light 700x45c FRONT / Pirelli Centurato Gravel M 700x40c REAR | |
Saddle | Syncros Carbon | |
Seatpost | Carbon 27.2 | |
Seatpost Diameter | 27.2mm | |
Seatpost Clamp | Single bolt, 31.2mm | |
Rear Dropout / Hub Dimensions | 12x142 | |
Max. Tire Size | ||
Bottle Cage Mounts | one inside front triangle | |
Miscellaneous | Internal cable routing Universal Derailleur Hanger | |
More Info | without pedals and bottle cage visible at the photos |
RIDLEY X-NIGHT Carbon 2020 / SRAM Force AXS / VYTYV Aviator Carbon - size 52
- Brand: Ridley
- Product Code: RIDLEY X-NIGHT Carbon 2020 / SRAM Force AXS
- Availability: 1
- 5,167.03€
-
2,893.08€
- Ex Tax: 2,352.10€
Related Products
Tags: RIDLEY X-NIGHT Carbon 2020 / SRAM Force AXS / VYTYV Aviator Carbon - size 52, ORBEA ALMA M50 29 Carbon 2021 - size M, Bikes